Best USDC Yield on Optimism
Find the highest USDC APY on Optimism. Compare 18 live opportunities.
Stats updated 23 min ago
18 Opportunities on Optimism
Sorted by APY| # | Asset | Platform | APY | TVL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lending | 99.87% | +5.16% | $10K | High | Flexible | ||||
| 2 | ![]() | Farming | 5.71% | +0.67% | $10K | Med | Flexible | ||||
| 3 | ![]() | LP | 5.65% | +0.15% | $1.7M | Med | Flexible | ||||
| 4 | ![]() | Lending | 4.66% | -0.58% | $392K | Med | Flexible | ||||
| 5 | ![]() | Lending | 3.67% | -2.92% | $1.8M | Med | Flexible | ||||
| 6 | ![]() | Lending | 3.65% | -0.16% | $279K | Med | Flexible | ||||
| 7 | ![]() | Lending | 3.60% | +0.19% | $486K | Med | Flexible | ||||
| 8 | ![]() | Lending | 3.41% | +0.18% | $10K | Med | Flexible | ||||
| 9 | ![]() | LP | 2.24% | +1.29% | $221K | Med | Flexible | ||||
| 10 | ![]() | Lending | 2.04% | -0.09% | $13.6M | Med | Flexible | ||||
| 11 | ![]() | LP | 1.73% | +0.26% | $202K | Med | Flexible | ||||
| 12 | ![]() | Lending | 1.55% | -0.19% | $6.7M | Med | Flexible | ||||
| 13 | ![]() | LP | 0.90% | +0.14% | $10K | Med | Flexible | ||||
| 14 | ![]() | Farming | 0.09% | +0.00% | $938K | Med | Flexible | ||||
| 15 | ![]() | Lending | 0.00% | — | $12K | Med | Flexible |
1–15 of 18
1 / 2
Frequently Asked Questions
What is the best USDC yield right now?
Currently, the highest USDC yield is 99.87% APY on Extra Finance Leverage Farming (optimism). This rate may change as market conditions evolve.
How often is yield data updated?
Stablecoinyield.co refreshes market data continuously throughout the day. Every page displays a freshness label so you can see when data was last successfully updated.
Is high APY always better?
Not necessarily. Higher APY usually comes with higher risk — including smart contract vulnerabilities, protocol insolvency, or temporary incentive programs that may end. Always check the risk score and TVL before investing.
