All Platforms
Convex Finance
DeFiNo KYCBuy or swap USDC / USDT
Takes ~2 min • No KYC option
Total TVL
$176.7M
Best APY
13.17%
Avg APY
2.42%
Products
13
Opportunities on Convex Finance
| # | Asset | Platform | APY | TVL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Farming | 13.17% | +0.68% | $33K | High | Flexible | ||||
| 2 | ![]() | Farming | 5.78% | +0.07% | $12.1M | Med | Flexible | ||||
| 3 | ![]() | Farming | 5.08% | +0.36% | $14.8M | Med | Flexible | ||||
| 4 | ![]() | Farming | 3.42% | +0.18% | $1.7M | Med | Flexible | ||||
| 5 | ![]() | Farming | 1.34% | +0.07% | $74.7M | Med | Flexible | ||||
| 6 | ![]() | Farming | 1.22% | -0.15% | $10K | Med | Flexible | ||||
| 7 | ![]() | Farming | 1.03% | +0.05% | $58.7M | Med | Flexible | ||||
| 8 | ![]() | Farming | 0.22% | +0.01% | $13.0M | Med | Flexible | ||||
| 9 | ![]() | Farming | 0.19% | +5.80% | $16K | Med | Flexible | ||||
| 10 | ![]() | Farming | 0.03% | — | $26K | Med | Flexible | ||||
| 11 | ![]() | Farming | 0.03% | +0.07% | $36K | Med | Flexible | ||||
| 12 | ![]() | Farming | 0.00% | — | $1.5M | Med | Flexible | ||||
| 13 | ![]() | Farming | 0.00% | +0.37% | $21K | Med | Flexible |
1–13 of 13
Stats updated 28 min ago












