All Platforms
Fluid Lending
DeFiNo KYCBuy or swap USDC / USDT
Takes ~2 min • No KYC option
Total TVL
$496.6M
Best APY
5.45%
Avg APY
3.58%
Products
11
Opportunities on Fluid Lending
| # | Asset | Platform | APY | TVL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lending | 5.45% | +0.40% | $4.2M | Med | Flexible | ||||
| 2 | ![]() | Lending | 5.41% | +0.40% | $34.8M | Med | Flexible | ||||
| 3 | ![]() | Lending | 5.31% | +1.40% | $2.2M | Med | Flexible | ||||
| 4 | ![]() | Lending | 4.70% | +0.34% | $40.4M | Med | Flexible | ||||
| 5 | ![]() | Lending | 4.20% | +0.31% | $142.6M | Med | Flexible | ||||
| 6 | ![]() | Lending | 4.06% | +0.30% | $635K | Med | Flexible | ||||
| 7 | ![]() | Lending | 3.77% | +0.42% | $18.1M | Med | Flexible | ||||
| 8 | ![]() | Lending | 3.48% | +0.25% | $248.4M | Med | Flexible | ||||
| 9 | ![]() | Lending | 3.05% | +0.22% | $635K | Med | Flexible | ||||
| 10 | ![]() | Lending | 0.00% | — | $286K | Med | Flexible | ||||
| 11 | ![]() | Lending | 0.00% | — | $4.4M | Med | Flexible |
1–11 of 11
Data delayed · Stats updated 10 hr ago



