All Platforms
Fusion By Ipor
DeFiNo KYCBuy or swap USDC / USDT
Takes ~2 min • No KYC option
Total TVL
$9.1M
Best APY
12.40%
Avg APY
6.75%
Products
8
Opportunities on Fusion By Ipor
| # | Asset | Platform | APY | TVL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lending | 12.40% | +0.00% | $2.4M | High | Flexible | ||||
| 2 | ![]() | Lending | 10.25% | +3.26% | $10K | High | Flexible | ||||
| 3 | ![]() | Lending | 7.34% | +0.54% | $17K | Med | Flexible | ||||
| 4 | ![]() | Lending | 6.08% | — | $854K | Med | Flexible | ||||
| 5 | ![]() | Lending | 5.64% | +0.41% | $1.8M | Med | Flexible | ||||
| 6 | ![]() | Lending | 5.14% | -4.98% | $3.6M | Med | Flexible | ||||
| 7 | ![]() | Lending | 3.62% | +0.27% | $331K | Med | Flexible | ||||
| 8 | ![]() | Lending | 3.53% | +0.26% | $10K | Med | Flexible |
1–8 of 8
Stats updated 9 min ago




