All Platforms
Symbiosis
DeFiNo KYCBuy or swap USDC / USDT
Takes ~2 min • No KYC option
Total TVL
$4.0M
Best APY
7.28%
Avg APY
1.41%
Products
12
Opportunities on Symbiosis
| # | Asset | Platform | APY | TVL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | bridge-yield | 7.28% | +0.03% | $1.2M | Med | Flexible | ||||
| 2 | ![]() | bridge-yield | 5.53% | +0.02% | $1.3M | Med | Flexible | ||||
| 3 | ![]() | bridge-yield | 2.37% | +0.82% | $200K | Med | Flexible | ||||
| 4 | ![]() | bridge-yield | 1.10% | +0.00% | $884K | Med | Flexible | ||||
| 5 | ![]() | bridge-yield | 0.36% | +0.00% | $28K | Med | Flexible | ||||
| 6 | ![]() | bridge-yield | 0.10% | +0.00% | $64K | Med | Flexible | ||||
| 7 | ![]() | bridge-yield | 0.08% | -0.00% | $84K | Med | Flexible | ||||
| 8 | ![]() | bridge-yield | 0.08% | — | $150K | Med | Flexible | ||||
| 9 | ![]() | bridge-yield | 0.05% | -0.06% | $38K | Med | Flexible | ||||
| 10 | ![]() | bridge-yield | 0.01% | — | $43K | Med | Flexible | ||||
| 11 | ![]() | bridge-yield | 0.00% | — | $30K | Med | Flexible | ||||
| 12 | ![]() | bridge-yield | 0.00% | — | $22K | Med | Flexible |
1–12 of 12
Stats updated 25 min ago

